India bounced back strongly to dismiss South Africa for 265 runs on the stump of day 1 of the third and final test match at Green park, Kanpur on Friday.
At one stage, the South Africans were 152 /1 before the hosts hit back with three wickets as Smith, Amla and Jacques Kallis out for the loss of just nine runs shortly before tea.
Harbhajan Singh and Ishant Sharma finished with three wickets each while Piyush Chawla two wickets.
For South Africa only Captain Smith and Hashim Amla contributed well with half centuries, scored 69 and 51 runs respectively.
Tomorrow morning, India's batsmen, will have to apply themselves for run-scoring won't be easy with South Africa's disciplined attack and sharp fielding outfit. A first-innings lead will be precious.
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Saturday, April 12, 2008
India vs South Africa 3rd Test - SA bowled out for 265 runs in 1st inning
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment