First ODI of 5 match series between host New Zealand and and West Indie will be played on 31st December, 2008 at Queenstown Events Centre, 23.00 GMT. The contest between two time is balanced now as 2 match test series by 0-0 and 2 match T20 was drawn 1-1.
New Zealand have won all the ODI series this year and is favorite for this match. Hard hitter Brandun McCullum is in fine form as and opener Jesses Ryde is also in good touch.
West Indies will mainly depend on inform batsmans Chris Gayle, Chanderpaul and Sarwan to win this match and to take the lead in the series.
New Zealand Team, Squad for 1st ODI at Queenstown:
Brendon McCullum (wk), Jesse Ryder, Jamie How, Ross Taylor, Daniel Flynn, Grant Elliott, Jacob Oram, Daniel Vettori (capt), Tim Southee, Mark Gillespie, Kyle Mills
West Indies Team, Squad for 1st ODI at Queenstown:
Chris Gayle (capt), Sewnarine Chattergoon, Ramnaresh Sarwan, Shivnarine Chanderpaul, Xavier Marshall, Brendan Nash, Denesh Ramdin (wk), Jerome Taylor, Daren Powell, Fidel Edwards, Lionel Baker
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Tuesday, December 30, 2008
New Zealand vs West Indies 1st ODI Live Score, Queenstown
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment