Pakistan VS New Zealand 3rd ODI Match, PAK VS NZ Resuit- New Zealand Win by 7 runs
New Zealand beat Pakistan by 7 runs 3rd ODI match, on Manday 9th November, 2009, at Sheikh Zayed Stadium, Abu Dhabi, New Zealand made 211/all out; 46.3 overs, and Pakistan mode 204/all out; 49.1 overs, New Zealand won the 3-match series 2-1
Match Summary:
New Zealand Inning - 211/all out; 46.3 overs (McCullum 76, Ajmal 4-33)
Pakistan Inning - 204/all out; 49.1 overs (Aamer 73, Oram 3-20)
Toss - New Zealand, who chose to bat
Man of the Match - Mohammad Aamer (Pak)
Man of the Series - Brendon McCullum (NZ)
Result - New Zealand Won by 7 runs
Series - New Zealand won the 3-match series 2-1
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Tuesday, November 10, 2009
Pakistan VS New Zealand 3rd ODI Match, PAK VS NZ Resuit- New Zealand Win by 7 runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment