
The Indian team for the tour of down under has announced. In a surprise move, Delhi batsman Virender Sehwag was on Wednesday named in the 16-member Indian squad announced for the four-Test series against Australia beginning later this month.
Another surprise inclusion in the squad was rookie Rajasthan seamer Pankaj Singh. The 22-year-old has done well in the last two seasons and has India 'A' experience.
The Indian team will leave for Australia on Monday, December 17. They will play a two-day tour match starting December 20. The first Test starts on December 26 at the Melbourne Cricket Ground.
Test Team
Anil Kumble (captain)
M S Dhoni (vice captain)
Rahul Dravid
Sachin Tendulkar
VVS Laxman
Yuvraj Singh
Sourav Ganguly
Harbhajan Singh
Zaheer Khan
R P Singh
Ishant Sharma
Irfan Pathan
Wasim Jaffer
Virender Sehwag
Dinesh Karthik
Pankaj Singh.
2015 ICC Cricket World Cup Points Table
| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Group A | ||||||
| New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
| Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
| Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
| Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
| England | 06 | 02 | 04 | 00 | -0.753 | 04 |
| Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
| Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
| Group B | ||||||
| India | 06 | 06 | 00 | 00 | +1.827 | 12 |
| South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
| Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
| West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
| Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
| Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
| UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Showing posts with label Indian team for Australia. Show all posts
Showing posts with label Indian team for Australia. Show all posts
Thursday, December 13, 2007
Team india for Australian Tour
Subscribe to:
Posts (Atom)