2015 ICC Cricket World Cup Points Table
| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Group A | ||||||
| New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
| Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
| Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
| Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
| England | 06 | 02 | 04 | 00 | -0.753 | 04 |
| Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
| Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
| Group B | ||||||
| India | 06 | 06 | 00 | 00 | +1.827 | 12 |
| South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
| Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
| West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
| Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
| Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
| UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Showing posts with label Kolkata Knight Riders vs Delhi Daredevils IPL3 39th Match Photos. Show all posts
Showing posts with label Kolkata Knight Riders vs Delhi Daredevils IPL3 39th Match Photos. Show all posts
Thursday, April 8, 2010
Subscribe to:
Posts (Atom)





