Indian opener Wasim Jaffer is the star for India so far as he scores abrilliant century in 2nd Test match at Eden Gardens, Kolkata against arch Rival Pakistan.
He completed his century with a boundry off Danish Kaneria. He faced 150 balls to score 103 runs with a strike rate of 70.16. He scored 18 boundries in his way to complete a superb century, after India lose early wicket in 2nd over only.
Its his 5th test hundred and first against Pakistan.
Rahul Dravid also made a good contribution with a fine half century. India were 104/1 at lunch. After 50 overs India was on 188/2 with an average of 3.74. Jaffer is on 112 not out and Sachin Tendulkar on 20 not out.
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Friday, November 30, 2007
Indian Opener Wasim Jaffer Socres a Century In 2nd Test at Kolkata against Pakistan
Labels:
India Vs Pakistan,
Wasim Jaffer
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment