2010 Indian Premier League - IPL3 Delhi Daredevils beat Kolkata Knight Riders 26th Matches win 40 runs on Monday, 29th March 2010, at Delhi. DD made 177/4 in 20 overs while KKR made 137/9 in 20 overs, man of the Match is David Warner who made notout 107 runs 69 balls 9 4s 5 6s.
Delhi is now moved to fourth place in the points table due to good batting by Warner well supported by Collingwood. Kolkata is now need real hard work to stay alive in the match.
Match Summary:
Delhi Daredevils - 177/4 in 20 overs (Warner 107*, Collingwood 53, Langeveldt 2-35)
Kolkata Knight Riders - 137/9 in 20 overs (McDonald 2-37, Yadav 2-27, Nannes 1-15)
Toss - Delhi Daredevils, who chose to bat.
Man of the Match - David Warner (Delhi Daredevils)
Result - Delhi Daredevils won by 40 runs.
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Tuesday, March 30, 2010
IPL3 DD vs KKR 26th Match Result - Delhi Daredevils won by 40 runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment