When Tendulkar made the first ever double century in one day with 200* last year against South Africa at Gwalior, no one thought that record will break so early but his team mate and look alike Virender Sehwag passed his score and made a new record with 219 runs off just 149 balls with 25 fours and 7 sixes.
Sehwag played 47 overs and destroyed every bowler in each corner of the ground and reached the record on 140th ball he faced with a four in 44th over of the inning as India made 418/5 in 50 overs and won the match by 153 runs.
Sehwag's One Day Double Century Photo Highlights:





When Tendulkar made the first ever double century in one day with 200* last year against South Africa at Gwalior, no one thought that record will break so early but his team mate and look alike Virender Sehwag passed his score and made a new record with 219 runs off just 149 balls with 25 fours and 7 sixes.
Sehwag played 47 overs and destroyed every bowler in each corner of the ground and reached the record on 140th ball he faced with a four in 44th over of the inning as India made 418/5 in 50 overs and won the match by 153 runs.
2015 ICC Cricket World Cup Points Table
| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Group A | ||||||
| New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
| Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
| Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
| Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
| England | 06 | 02 | 04 | 00 | -0.753 | 04 |
| Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
| Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
| Group B | ||||||
| India | 06 | 06 | 00 | 00 | +1.827 | 12 |
| South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
| Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
| West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
| Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
| Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
| UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Thursday, December 8, 2011
Virender Sehwag made a record in one day with highest 219 runs at Indore - India won series by 3-1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment