In the opening match of 2012 Asia Cup, Pakistan beat host Bangladesh by 21 runs in a close match on Sunday, 11th March, 2012 at Mirpur. PAK made 262/8 in 50 overs and BAN all out on 241 in 48.1 overs.
Pakistan got a good start with 135 runs opening stand between Hafeez 89 and Jamshed 54 runs but struggling at 198/7 in 42nd overs and then Gul hit 39 runs to a respectable score of 262.
Bangladesh also got a good start by Tamim 64 runs but regular intervals put them on back foot. Shakib 64 and Nasir Husain 47 runs took them to very close when 38 required in 38 balls but Gul again took crucial wickets and helped PAK to win the match.
Match Summary:
Pakistan - 262/8 in 50 overs (Hafeez 89, Jamshed 54, Shakib 2-41)
Bangladesh - 241 all out in 48.1 overs (Tamim 64, Shakin 64, Gul 3-58)
Toss - Bangladesh, who chose to field
Man of the Match - Mohammad Hafeez (Pakistan)
Result - Bangladesh, who chose to field
Points - Pakistan 4, Bangladesh 0
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Sunday, March 11, 2012
PAK v BAN Asia Cup 1st Match Live Score - Pakistan won by 21 runs in a tense match
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment