In the 4th ODI match, of Australia Baet India by 24 runs,in 4th ODI match on Manday,2nd November, 2009, at Punjab Cricket Association Stadium, Mohali, Chandigarh, Australia made 250/all out; 49.2 overs, and India mode 226/all out; 46.4 overs, Series - 7-match level 2-2












2015 ICC Cricket World Cup Points Table
| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Group A | ||||||
| New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
| Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
| Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
| Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
| England | 06 | 02 | 04 | 00 | -0.753 | 04 |
| Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
| Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
| Group B | ||||||
| India | 06 | 06 | 00 | 00 | +1.827 | 12 |
| South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
| Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
| West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
| Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
| Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
| UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Showing posts with label Ind Vs Aus 4th ODI Pictures. Show all posts
Showing posts with label Ind Vs Aus 4th ODI Pictures. Show all posts
Tuesday, November 3, 2009
India VS Australia 4th ODI matches Photos, Pictures, Images
Subscribe to:
Posts (Atom)