India restricted Australia at the modest total of 239/8 in the 1st final of CB Series at SCG, thanks to brilliant performance by Indian bowlers. Australia fight back as Hayden scored 82 0ff 88 balls after initial strike by Praveen Kumar, reduced Australia to 24/3 after 6 overs.
Australia reached 100 in just 17 overs, but India fight back strongly by spinners to restrict Australia to 173/6 after 39 overs.
For India Praveen Kumar took 2 wickets for 40 runs, Harbhajan Singh also took 38-2 well supported by Chawla conceded just 33 runs in 10 overs. Patahn and Ishant Sharma took 1 wicket each.
For Australia only Hayden and Hussey contributed some useful run with 82 and 45 runs respectively.
India has a good chance to win this 1st final at this stage as the target is 240 runs in 50 overs. All the Best India.
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Sunday, March 2, 2008
Ind vs Aus 1st Final of CBS - India restricted Australia to 239/8
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment