Murali Karthik has been included as the third spinner in the side for the first two Test matches after fast bowler Ishant Sharma was ruled out of the first Test following an injury. The squad apart from this one replacement remained unchanged from the one that toured Australia.
However, Murali twisted his ankle in a Deodhar Trophy match on Monday and leg spinner Piyush Chawla has been named as a back up spinner.
The team for the first two Test matches:
Anil Kumble (Captain)
MS Dhoni (wicket keeper)
Sachin Tendulkar
Sourav Ganguly
Rahul Dravid
VVS Laxman
Yuvraj Singh
Virender Sehwag
Wassim Jaffer
S Sreesanth
RP Singh
Irfan Pathan
Harbhajan Singh and
Murali Karthik
Dhoni and Harbhajan will have to undergo a fitness test on March 21. If Dhoni fails in the fitness test, he will be replaced by Dinesh Karthik.
Chawla has been kept as back up in case Murali is unable to recover in time for the first Test begiining from March 26.
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Tuesday, March 18, 2008
India vs South Africa Test Series - Indian Team Squad
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment