South Africa in commanding position at the stump of day 1, having scored 304 for 4 after winning the toss of the first Test at Chennai. Kumble and Harbhajan did well to get India back into the match after a solid opening partnership between Smith and McKenzie. Kallis and Prince fell cheaply but Amla did well to carry on the good work.
The pitch had nothing for the new ball bowlers but RP Singh and Sreesanth were guilty of giving away too many boundary balls which allowed South Africa to build momentum with ease. All four wickets fell to the spinners - Kumble and Harbhajan - but the pitch has been extremely good for batting. India's fielding was sluggish and there were several appalling half-hearted attempts.
Neil McKenzie and Graeme Smith led the way with a 132-run opening partnership, and Hashim Amla built on that with an elegant unbeaten 85 as South Africa seized the initiative on the opening day of this three-Test series.
India has a tough task ahead in order to take control of the match.
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Wednesday, March 26, 2008
India vs South Africa 1st Test Update - SA 304/4 at stump of day 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment