Australia have beaten Sri Lanka by 63 runs to go atop the points table. They have picked up the bonus point as well.
You have to give it to Adam Gilchrist - he does have some sense of timing. In his last innings at the WACA, with Australia under a little bit of pressure half-way through the final edition of the CB Series, Adam Gilchrist and his little squash ball treated an adopted home crowd to a measured hundred that was exactly one half of his side's 236.
Match Summary:
Australia - 236 All Out in 49.4 overs.
Sri Lanka - 173 All Out in 45.3 overs.
Result - Australia won by 63 runs
Man of the Match - Adam Gilchrist (Australia)
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Friday, February 15, 2008
CB Series 6th ODI - Australia beats Sri Lanka by 63 runs
Labels:
ODI CB Series 2008,
Sri Lanka Vs Australia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment