In a nailbitting match India beats Sri Lanka by 2 wickets (with 5 balls remaining). India needed 3 runs in last 6 balls and Dhoni on strike on 48. Dhoni crashes through the covers to bring up his fifty and seal the win for India.
For India, Yuraj Singh timely return to form, hit 76 runs off 70 balls with 12 fours and a six. Captain Dhoni played a brilliant inning of unbeaten 50 off 68 balls, without any boundary, well supported by Pathan with 31 runs.
Yuvraj Singh put his form slump behind him to guide India's chase. For a man who had struggled so much for the past two months, Yuvraj was remarkably fluent.
Sangakkara's hundred (128) in a losing cause as India's batsmen got home with two wickets.
Match Summary:
Sri Lanka - 238/6 50 overs.
India - 239/8 in 49.1 overs.
Result - India won by 2 wickets (with 5 balls remaining).
Man of the Match - Kumar Sangakkara (Sri Lanka)
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Tuesday, February 19, 2008
India beats Sri Lanka by 2 wickets in 8th ODI of CBS
Labels:
India Vs Sri Lanka,
ODI CB Series 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment