Sri Lanka restricted world champions Australia to a modest total of 184/7 in thier 50 overs in 9th ODI of CB series at Melbourne Cricket Ground.
Credit to Sri Lanka's bowlers who have done so well throughout, bowling so well as a unit and didn't let up in the field, although they couldn't quite connect with any of the direct hits. Mahroof was pick the bowler, took wickets for only 220 runs in 10 overs, well suported by Murlitharan also took 2 wickets.
Hussey and Clarke are the only batsmen to emerge with any real credit, both striking what could be crucial fifties in a lowish run chase. Hussey was unbeaten on 64 off 98 balls with 1 four and Clarke hit 50 off 69 balls with 4 fours.
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Friday, February 22, 2008
Sri Lanka restricted Australia to 184/7 in 9th ODI of CBS at Melbourne
Labels:
ODI CB Series 2008,
Sri Lanka Vs Australia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment