Australia beat India by 50 runs. India did so well to keep the hosts to 203 but their batting just didn't click. Australia also got 1 bonus point in today's win.
Mitchell Johnson was the pick of the bowler, with 3 for 42, but he was well supported by Hopes, Bracken and Hogg.
Michael Clarke's sensible 79 was the backbone of Australia's total. India's seam bowlers were excellent again, with Ishant Sharma starting the slide and Pathan reverse-swinging the ball well to bag 4 for 4 1.
But India's batsmen failed to back their bowlers. Only opener Gautam Gambhir and captain Dhoni crossed the 30 runs mark, with 34 and 37 respectively. Australia stay at the top of the points table.
Match Summary:
Australia - 203/9 50 overs.
Sri Lanka - 153 All Out in 41.2 overs.
Result - Australia won by 50 runs.
Man of the Match - Michael Clarke (Australia)
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Sunday, February 17, 2008
CBS 7th ODI, AUS vs IND - Australia win by 50 runs
Labels:
India Vs Australia,
ODI CB Series 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment