In the 1st match of Super four round in Asia Cup, Bangladesh put a brilliant performance with the bat and set a target of 284 runs for 6 wickets against Indiaat National Stadium, Karachi, on Saturday, 28th June, 2008.
For Bangladesh Alok Kapali hit a superb century 115 runs off 96 balls with 10 fours and 5 sixes well supported by Tamim Iqbal made 55 runs.
India were 104/2 in 17 overs chasing a target of 284 runs, Gambhir batting on 56 runs and Raina on 16 runs.
2015 ICC Cricket World Cup Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Group A | ||||||
New Zealand | 06 | 06 | 00 | 00 | +2.564 | 12 |
Australia | 06 | 04 | 01 | 01 | +2.257 | 09 |
Sri Lanka | 06 | 04 | 02 | 00 | +0.371 | 08 |
Bangladesh | 06 | 03 | 02 | 01 | +0.136 | 07 |
England | 06 | 02 | 04 | 00 | -0.753 | 04 |
Afghanistan | 06 | 01 | 05 | 00 | -1.853 | 02 |
Scotland | 06 | 00 | 06 | 00 | -2.218 | 00 |
Group B | ||||||
India | 06 | 06 | 00 | 00 | +1.827 | 12 |
South Africa | 06 | 04 | 02 | 00 | +1.707 | 08 |
Pakistan | 06 | 04 | 02 | 00 | -0.085 | 08 |
West Indies | 06 | 03 | 03 | 00 | -0.053 | 06 |
Ireland | 06 | 03 | 03 | 00 | -0.933 | 06 |
Zimbabwe | 06 | 01 | 05 | 00 | -0.527 | 02 |
UAE | 06 | 00 | 06 | 00 | -2.032 | 00 |
Saturday, June 28, 2008
Asia Cup Super Four Match - India 104/2 chasing 284 runs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment